Oxford Chair
- Low or mid back.
- With or without arms.
- Four-star or five-star base with glides or castors.
| 3291W- Low Back | IN | CM | |
|---|---|---|---|
| Width | 24.41" | 62 | |
| Depth | 22.83" | 58 | |
| Height | 34.25" - 39.76" | 87 - 101 | |
| Seat Height | 16.54" - 22.05" | 42 - 56 | |
| Armrest Height | 25.2" - 30.71" | 64 - 78 |
| 3293W- Medium Back | IN | CM | |
|---|---|---|---|
| Width | 24.41" | 62 | |
| Depth | 23.62" | 60 | |
| Height | 39.37" - 44.88" | 100 - 114 | |
| Seat Height | 16.54" - 22.05" | 42 - 56 | |
| Armrest Height | 25.2" - 30.71" | 64 - 78 |
Finish Options
- Base: Black, Brown, Mirrored Chrome (5-star base only), Satin Brushed Aluminum
| 0 | Christianshavn |
| 1 | Canvas, Capture, Tonus, Fame, Remix, Technicolour, Re-wool |
| 2 | Fiord, Hallingdal, Karakorum, Steelcut, Steelcut Trio, Sunniva, Vanir, Vidar, Palma Faux Leather (2), Parotega Faux Leather (2), Acca, Cifrado |
| 3 | Essential Leather, Voulez-Vous, Mammuth, Fuse |
| 4 | Spectrum Leather, Soft - Fritz Hansen, Savanne Leather, Triumph Leather, Haze Leather |
| 5 | Grace Leather, Natural Leather |
Low back: 1.5 yds / 25 sf (not including PU)
Mid back: 1.6 yds / 29 sf (not including PU)
Product Features
- Hard or soft floor casters with or without break. Fixed or height adjustable with tilt mechanism.
- Optional comfort-enhancing arm pads.
- Arm Pads in black plastic for chairs upholstered in textile.
- Arm Pads in matching leather for chairs upholstered in leather.
Oxford Chair
The original version of the Oxford™ Chair was designed for the professors at St. Catherine's College in Oxford in 1963. When the Dean chose Arne Jacobsen to build the college, he also commissioned him to design the surrounding landscape and a series of furniture. The chair's extra-tall back served as a symbol of prestige and created a space of its own for the professors to hold private discussions. The "professor's chair" later evolved into the Oxford series with low or medium options and a choice of either glides or castors.