GUBI
Gubi 1.0 Table
Designer:
Gubi Design Team
, 2003
Overview
- Base in steel.
- Top in marble.
- Available in dining, counter & bar and lounge heights.
Dimensions
| Dining Table - 60CM | IN | CM | |
|---|---|---|---|
| Diameter | 23.62" | 60 | |
| Height | 28.15" | 71.5 |
| Dining Table - 80CM | IN | CM | |
|---|---|---|---|
| Diameter | 31.5" | 80 | |
| Height | 28.15" | 71.5 |
| Bar Table - 60CM | IN | CM | |
|---|---|---|---|
| Diameter | 23.62" | 60 | |
| Height | 41.14" | 104.5 |
| Bar Table - 80CM | IN | CM | |
|---|---|---|---|
| Diameter | 31.5" | 80 | |
| Height | 41.14" | 104.5 |
| Lounge Table - 60CM | IN | CM | |
|---|---|---|---|
| Diameter | 23.62" | 60 | |
| Height | 23.43" | 59.5 |
| Lounge Table - 80CM | IN | CM | |
|---|---|---|---|
| Diameter | 31.5" | 80 | |
| Height | 23.43" | 59.5 |
Lead time:
Available Now
Pricing:
From $1,899
Downloads:
Finish Options
- Base: Black, Brass
- Top: Black Marquina Marble, White Carrara Marble
Product Features
Available in Multiple Sizes
Request Info
Thank you!
We’ll be in touch shortly.
Create an account
to favorite this product
and save to boards.
For questions, finish options and custom orders please contact
info@theancillaryproject.com
or call 917 477 4303.
Gubi 1.0 Table
The Gubi 1.0 Table exhibits an appealing and intentional visual lightness. Elegant and modern, this undeniably sleek table is eye-catching enough to enhance a room, but not so loud that it loses its distinct tastefulness. The table's design retains a unique simplicity, and is versatile enough to work beautifully in a variety of different interiors, in both residential and commercial spaces.
Recommended