Designer:
Javier Moreno
, 2024
Overview
Powder coated steel base.
Replaceable upholstery in a variety of textiles and.
Dimensions
| Mid Back | IN | CM | |
|---|---|---|---|
| Width | 32.28" | 82 | |
| Depth | 28.74" | 73 | |
| Height | 31.5" | 80 | |
| Seat Height | 15.75" | 40 |
| High Back | IN | CM | |
|---|---|---|---|
| Width | 85" | 215.9 | |
| Depth | 82" | 208.28 | |
| Height | 101" | 256.54 | |
| Seat Height | 40" | 101.6 |
Lead time:
12-14 weeks
Pricing:
Upon request
Downloads:
Finish Options
- Base: Powdercoated Black, Powdercoated White
Graded-in Textiles,
by pricing groups:
| 1 | Eco Cotton, Vision |
| 2 | Era, Cento, Felt Melange, Felt, Velvet |
| 3 | Oceanic, Quest, Sumi, Cura, Main line Flax, Synergy, Silvertex Neo, Maremosso, Nordic, Tundra, Isola |
| 4 | Hemp, Yoredale, Blazer, Chili, Crisp, Fame, Step, Step Melange, Clara, Boucle, Merit, Puntino, Remix, Elmosoft Leather |
| 5 | Divina Melange, Canvas, Fiord, Foss, Re-wool, Tonus, Hallingdal, Rami, Steelcut, Steelcut Trio |
Upon request
Request Info
Thank you!
We’ll be in touch shortly.
Create an account
to favorite this product
and save to boards.
For questions, finish options and custom orders please contact
info@theancillaryproject.com
or call 917 477 4303.
Rufle
Mid & High Back
Rufle was designed for focused work, casual conversation or quiet retreat. Defined by soft geometry, the signature curved backrest offers both visual appeal and ergonomic support in both a mid and high back option. Swivel base.