Designer:
Angelo Mangiarotti
, 1978
Overview
- Marble, stone or oak.
- Extraforte stone is suitable for outdoor use.
- Wood tables can be customized upon request.
Dimensions
| Console Table | IN | CM | |
|---|---|---|---|
| Width | 55.12" | 140 | |
| Depth | 15.75" | 40 | |
| Height | 28.35" | 72 |
| Occasional Table | IN | CM | |
|---|---|---|---|
| Width | 55.12" | 140 | |
| Depth | 15.75" | 40 | |
| Height | 15.75" | 40 |
| Square Dining Table | IN | CM | |
|---|---|---|---|
| Width | 55.12" | 140 | |
| Depth | 55.12" | 140 | |
| Height | 28.35" | 72 |
| Square Coffee Table | IN | CM | |
|---|---|---|---|
| Width | 55.12" | 140 | |
| Depth | 55.12" | 140 | |
| Height | 15.75" | 40 |
| Rectangular Dining Table | IN | CM | |
|---|---|---|---|
| Width | 102.36" | 260 | |
| Depth | 35.43" | 90 | |
| Height | 28.35" | 72 |
| Wood with two or four-legged pyramid base | IN | CM | |
|---|---|---|---|
| Width | 86.61" | 220 | |
| Depth | 35.43" | 90 | |
| Height | 28.35" | 72 |
| Wood with four-legged pyramid base | IN | CM | |
|---|---|---|---|
| Width | 125.98" | 320 | |
| Depth | 35.43" | 90 | |
| Height | 28.35" | 72 |
| Wood with two-legged pyramid base | IN | CM | |
|---|---|---|---|
| Width | 118.11" | 300 | |
| Depth | 35.43" | 90 | |
| Height | 28.35" | 72 |
Lead time:
Approx. 12-16 weeks
Pricing:
From $10,170
Finish Options
- Brown Oak, Dark Oak, Natural Oak
Product Features
Request Info
Thank you!
We’ll be in touch shortly.
Create an account
to favorite this product
and save to boards.
For questions, finish options and custom orders please contact
info@theancillaryproject.com
or call 917 477 4303.
Incas
Occasional & Dining
Designed in 1978 by Angelo Mangiarotti, Incas is defined by its square tops and truncated pyramid legs with a trapezoidal section. Ingeniously engineered, only the two sloping planes bear the weight of the top, while the vertical planes remain structurally independent — a refined expression of Mangiarotti’s commitment to clarity, logic, and material integrity.